Usage Statistics for nassajimadar.ir

Summary by Month
Generated 23-Mar-2023 00:33 +0330

Usage summary for nassajimadar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 12 10 4 4 144 1290 89 97 237 282
Feb 2023 17 15 6 5 219 1990 160 172 426 488
Jan 2023 23 10 7 3 172 1563 108 226 317 730
Dec 2022 12 8 4 3 148 1417 95 134 277 400
Nov 2022 9 8 3 3 147 1329 103 109 256 298
Oct 2022 7 7 3 2 123 1323 87 95 220 243
Sep 2022 10 9 4 3 147 1509 114 136 283 310
Aug 2022 6 5 2 2 114 719 65 68 175 208
Jul 2022 7 6 2 2 139 1084 77 86 208 242
Jun 2022 5 4 2 1 90 738 58 61 148 179
May 2022 7 6 2 2 117 828 71 77 201 228
Apr 2022 11 10 6 4 158 2064 136 203 324 358
Totals 15854 1163 1464 3072 3966


Generated by Webalizer Version 2.23