Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 737 | 26 | 168 | 14 | 667 | 14139 | 240 | 2858 | 458 | 12530 |
May 2025 | 724 | 30 | 166 | 17 | 747 | 23653 | 541 | 5154 | 936 | 22449 |
Apr 2025 | 279 | 29 | 66 | 17 | 490 | 14681 | 515 | 1998 | 870 | 8374 |
Mar 2025 | 191 | 29 | 48 | 16 | 513 | 15437 | 502 | 1503 | 917 | 5937 |
Feb 2025 | 136 | 25 | 36 | 13 | 369 | 9323 | 370 | 1016 | 711 | 3828 |
Jan 2025 | 88 | 17 | 19 | 10 | 366 | 6822 | 316 | 596 | 545 | 2750 |
Dec 2024 | 68 | 18 | 25 | 9 | 335 | 5991 | 283 | 801 | 559 | 2112 |
Nov 2024 | 92 | 15 | 32 | 10 | 357 | 6735 | 310 | 984 | 464 | 2760 |
Oct 2024 | 34 | 10 | 13 | 6 | 265 | 3631 | 190 | 424 | 324 | 1060 |
Sep 2024 | 29 | 12 | 11 | 8 | 320 | 4555 | 249 | 341 | 372 | 880 |
Aug 2024 | 25 | 11 | 9 | 6 | 264 | 4334 | 196 | 290 | 356 | 804 |
Jul 2024 | 33 | 20 | 19 | 10 | 378 | 8375 | 338 | 608 | 620 | 1036 |
Totals | 117676 | 4050 | 16573 | 7132 | 64520 | |||||
Generated by Webalizer Version 2.23 |