Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 11 | 9 | 5 | 4 | 57 | 747 | 36 | 45 | 76 | 93 |
Nov 2023 | 26 | 16 | 12 | 8 | 292 | 4505 | 255 | 361 | 485 | 780 |
Oct 2023 | 11 | 9 | 6 | 4 | 172 | 3077 | 147 | 206 | 309 | 364 |
Sep 2023 | 61 | 14 | 14 | 8 | 70 | 1753 | 51 | 88 | 84 | 366 |
Totals | 10082 | 489 | 700 | 954 | 1603 | |||||
Generated by Webalizer Version 2.23 |